<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.3" -->
<rss version="0.92">
<channel>
	<title>BeAware</title>
	<link>http://www.energyawareness.eu/beaware</link>
	<description>Boosting Energy Awareness</description>
	<lastBuildDate>Wed, 07 Jul 2010 14:28:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Energy Festival 2010 in Lecce</title>
		<description>Aris (an italian agency which deals with research activities, dissemination and information on energy and infrastructure), AssoElettrica (italian association of companies dealing with electricity) and Federutility (italian federation of companies dealing with energy and water plants) organised the third edition of "Festival dell'Energia" (festival of energy) in Lecce from may ...</description>
		<link>http://www.energyawareness.eu/beaware/2010/07/energy-festival-2010-in-lecce/</link>
			</item>
	<item>
		<title>BeAware Conference at UNESCO</title>
		<description>UNESCO has organised a "Conference on Energy Conservation Practices and Awareness" in Paris on June 22nd 2010 and invited Engineering to present the BeAware project to a selected number of experts on "education for sustainable development", "energy conservation" and "climate change".
Massimo Bertoncini and Luigi Briguglio presented BeAware overview, objectives, outcomes, ...</description>
		<link>http://www.energyawareness.eu/beaware/2010/07/644/</link>
			</item>
	<item>
		<title>BeAware Energy Life presented at the Blogger Tour in Helsinki in June</title>
		<description>International journalists and bloggers specialized in energy and cleantech businesses and technologies were invited in Finland by Finnfacts organization with the focus on Energy Efficiency and Renewable Energy.

BaseN was one of the Finnish companies hosting the Blogger Tour in Helsinki in June 14, 2010. BaseN`s Software Engineer Topi Mikkola presented ...</description>
		<link>http://www.energyawareness.eu/beaware/2010/07/beaware-energy-life-presented-at-the-blogger-tour-in-helsinki-in-june/</link>
			</item>
	<item>
		<title>Demo of BeAware at networking event</title>
		<description>BeAware networking event 11.6.2010  was an informal networking meeting with people from National consumer research center (NCRC), Widsen, Delsus and from the consortium HIIT and BaseN.
 
Giulio gave a demo of EnergyLife and Pirkka Åman presented the status and plan for user research in Trial 1. Then everybody just introduced themselves ...</description>
		<link>http://www.energyawareness.eu/beaware/2010/06/demo-of-beaware-at-networking-event/</link>
			</item>
	<item>
		<title>Energy Design assigned as reference group for smart grids</title>
		<description>The Interactive Institute, Energy Design, has been invited to participate in a reference group for smart grids, arranged by the Energy Markets Inspectorate. Their government assignment includes investigating how to facilitate for the use of smart meters and smart grids. The first meeting with the reference group will be held ...</description>
		<link>http://www.energyawareness.eu/beaware/2010/06/energy-design-assigned-as-reference-group-for-smart-grids/</link>
			</item>
	<item>
		<title>BeAware and InTube organized a workshop in Stockholm</title>
		<description>BeAware and InTube met in Stockholm, April 12, at a workshop and shared experiences and talked about future possible collaborations. The BeAware team got a better understanding on what was the state of the art with InTube’s project and the InTube project team got valuable design tips on how to ...</description>
		<link>http://www.energyawareness.eu/beaware/2010/04/beaware-and-intube-organized-a-workshop-in-stockholm/</link>
			</item>
	<item>
		<title>BeAware presented at Greembed 2010, April 12</title>
		<description>Carin Torstensson, from Interactive Institute, presented BeAware at the conference Greembed 2010 (http://www.artist-embedded.org/artist/Overview,1928.html).  She also arranged an interactive session together with the European project InTube which included a short quiz on energy awareness and a brainstorming session with the audience on “user interfaces for energy awareness: content and layout”. ...</description>
		<link>http://www.energyawareness.eu/beaware/2010/04/beaware-presented-at-greembed-2010-april-12/</link>
			</item>
	<item>
		<title>BeAware exhibited at NordBygg, March 23-26</title>
		<description>BeAware has been exhibited at NordBygg (www.nordbygg.se), the most important meeting place for people living in the Nordic countries and working in the building sector. Over 59 000 people visited this exhibition where Energy efficiency was the focus this year. BeAware was presented by Interactive Institute in the section called ...</description>
		<link>http://www.energyawareness.eu/beaware/2010/04/beaware-exhibited-at-nordbygg-march-23-26/</link>
			</item>
	<item>
		<title>Recruitment of test households</title>
		<description>We are looking for families in the area of Helsinki (Finland) or Catania (Italy) willing to participate in trials of the BeAware project, a European research project concerned with the monitoring of household energy consumption. Energy consumption data will be gathered, processed and displayed using appropriate devices that will be supplied to ...</description>
		<link>http://www.energyawareness.eu/beaware/2010/03/recruitment-of-test-households/</link>
			</item>
	<item>
		<title>BeAware Present at ICT4EE</title>
		<description>BeAware will be present at the high level event ICT4EE in Brussels February 23-24. The Commission has recognized that ICTs and ICT-based innovations may provide one of the potentially most cost-effective means to achieve the 2020 targets. For that reason they aim at creating a policy framework that will allow ...</description>
		<link>http://www.energyawareness.eu/beaware/2010/02/beaware-present-at-ict4ee/</link>
			</item>
</channel>
</rss>
