<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeAware</title>
	<atom:link href="http://www.energyawareness.eu/beaware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyawareness.eu/beaware</link>
	<description>Boosting Energy Awareness</description>
	<lastBuildDate>Tue, 09 Mar 2010 08:10:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recruitment of test households</title>
		<link>http://www.energyawareness.eu/beaware/2010/03/recruitment-of-test-households/</link>
		<comments>http://www.energyawareness.eu/beaware/2010/03/recruitment-of-test-households/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:10:46 +0000</pubDate>
		<dc:creator>basen</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.energyawareness.eu/beaware/?p=613</guid>
		<description><![CDATA[We are looking for families in the area of Helsinki (Finland) or Catania (Italy) willing to participate in trials of the BeAware project, a European research project concerned with the monitoring of household energy consumption. Energy consumption data will be gathered, processed and displayed using appropriate devices that will be supplied to the participants for the duration of the trial.
Data on the energy consumption of their own homes and individual devices will be accessible via web pages or third-generation mobile only to the participants and in protected mode. If you wish to participate ...]]></description>
			<content:encoded><![CDATA[<p>We are looking for families in the area of Helsinki (Finland) or Catania (Italy) willing to participate in trials of the BeAware project, a European research project concerned with the monitoring of household energy consumption. Energy consumption data will be gathered, processed and displayed using appropriate devices that will be supplied to the participants for the duration of the trial.</p>
<p>Data on the energy consumption of their own homes and individual devices will be accessible via web pages or third-generation mobile only to the participants and in protected mode. If you wish to participate or find out more visit the web site: <a title="Recruitment" href="http://www.energyawareness.eu/beaware/recruitment-of-test-households/" target="_self">http://www.energyawareness.eu/beaware/recruitment-of-test-households</a>/</p>
<p>There is no financial remuneration provided for participating families.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyawareness.eu/beaware/2010/03/recruitment-of-test-households/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeAware Present at ICT4EE</title>
		<link>http://www.energyawareness.eu/beaware/2010/02/beaware-present-at-ict4ee/</link>
		<comments>http://www.energyawareness.eu/beaware/2010/02/beaware-present-at-ict4ee/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.energyawareness.eu/beaware/?p=571</guid>
		<description><![CDATA[BeAware will be present at the high level event ICT4EE in Brussels February 23-24. The Commission has recognized that ICTs and ICT-based innovations may provide one of the potentially most cost-effective means to achieve the 2020 targets. For that reason they aim at creating a policy framework that will allow the energy-saving potential of ICTs to be widely recognized and exploited and this will be discussed at this event. The project team of BeAware will show their first working prototype called Energy Life. The visitors in BeAware’s booth can also ...]]></description>
			<content:encoded><![CDATA[<p>BeAware will be present at the high level event <a href="http://ec.europa.eu/information_society/events/ict4ee/2009/index_en.htm" target="_blank">ICT4EE in Brussels </a>February 23-24. The Commission has recognized that ICTs and ICT-based innovations may provide one of the potentially most cost-effective means to achieve the 2020 targets. For that reason they aim at creating a policy framework that will allow the energy-saving potential of ICTs to be widely recognized and exploited and this will be discussed at this event. The project team of BeAware will show their first working prototype called Energy Life. The visitors in BeAware’s booth can also answer an on-line survey and be able to win an iPod touch, including the prototype Energy Life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyawareness.eu/beaware/2010/02/beaware-present-at-ict4ee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-line Survey at BeAware’s web site</title>
		<link>http://www.energyawareness.eu/beaware/2010/02/on-line-survey-at-beaware%e2%80%99s-web-site/</link>
		<comments>http://www.energyawareness.eu/beaware/2010/02/on-line-survey-at-beaware%e2%80%99s-web-site/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://www.energyawareness.eu/beaware/?p=584</guid>
		<description><![CDATA[The project team has released an on-line survey and challenge you to answer the survey for actively contributing to the project’s research.
Kanske en direktlänk till on-line survey.
]]></description>
			<content:encoded><![CDATA[<p>The project team has released an <a href="http://www.energyawareness.eu/beaware/research/survey/" target="_blank">on-line survey</a> and challenge you to answer the survey for actively contributing to the project’s research.<br />
Kanske en direktlänk till on-line survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyawareness.eu/beaware/2010/02/on-line-survey-at-beaware%e2%80%99s-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plenary Meeting in Brussels February 22-23</title>
		<link>http://www.energyawareness.eu/beaware/2010/02/plenary-meeting-in-brussels-february-22-23/</link>
		<comments>http://www.energyawareness.eu/beaware/2010/02/plenary-meeting-in-brussels-february-22-23/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.energyawareness.eu/beaware/?p=581</guid>
		<description><![CDATA[The BeAware partners meet in Brussels for fine tuning the first user test of the prototype Energy Life. The prototype will be tested in four Italian and four Finnish households, starting in March.
]]></description>
			<content:encoded><![CDATA[<p>The BeAware partners meet in Brussels for fine tuning the first user test of the prototype Energy Life. The prototype will be tested in four Italian and four Finnish households, starting in March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyawareness.eu/beaware/2010/02/plenary-meeting-in-brussels-february-22-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publication of scientific paper about EnergyLife usability</title>
		<link>http://www.energyawareness.eu/beaware/2010/02/publication-of-scientific-paper-about-energylife-usa/</link>
		<comments>http://www.energyawareness.eu/beaware/2010/02/publication-of-scientific-paper-about-energylife-usa/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 07:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://www.energyawareness.eu/beaware/?p=578</guid>
		<description><![CDATA[This paper illustrates the approach of Energy Life, a pervasive household sensoring and feedbacking system aimed at improving the energy conservation practices of the inhabitants. The concept of EnergyLife takes into account state-of-the-art knowledge of what makes a feedback intervention effective, which – at this stage of its development – can be synthesized into two main features. First, knowledge and action are to be synergically addressed by visualizing electricity consumption on the one side, and providing conservation tips on the other. Second, the design should be centered on the users ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psychnology.org/File/PNJ7(3)/PSYCHNOLOGY_JOURNAL_7_3_JACUCCI.pdf" target="_blank">This paper</a> illustrates the approach of Energy Life, a pervasive household sensoring and feedbacking system aimed at improving the energy conservation practices of the inhabitants. The concept of EnergyLife takes into account state-of-the-art knowledge of what makes a feedback intervention effective, which – at this stage of its development – can be synthesized into two main features. First, knowledge and action are to be synergically addressed by visualizing electricity consumption on the one side, and providing conservation tips on the other. Second, the design should be centered on the users and undergo iterative usability tests. A more detailed description of the literature-based requirements informing the design of EnergyLife is offered at the beginning of the paper. The way in which they are embodied in the features of the mobile interface, epitomized by its intuitive 3D carousel, is then described. Finally, the rationale and results of the first usability evaluation are reported, describing the responses to a satisfaction questionnaire and the types of breakdowns that occurred during the users’ interaction with the device. These results will guide the next development phase and the release of a new prototype.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyawareness.eu/beaware/2010/02/publication-of-scientific-paper-about-energylife-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeAware at Euronews</title>
		<link>http://www.energyawareness.eu/beaware/2010/02/beaware-at-euronews/</link>
		<comments>http://www.energyawareness.eu/beaware/2010/02/beaware-at-euronews/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://www.energyawareness.eu/beaware/?p=561</guid>
		<description><![CDATA[BeAware has been interviewed by Euronews. In the video, conservation potential in the residential sector is discussed together with the BeAware approach to understand and engage consumers in energy saving.
From Euronews website:
The results were quite a surprise. Luciano Gamberini:
“The statistics are completely different from those revealed by the questionnaire. Some of the behaviour about sustainability, like leaving lights switched on at home, wasn’t credible. Almost 50 per cent of people lied in these questionnaires.”
To be widely accepted by users the Energy Life system has to be easy to learn, effective ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.euronews.net/2010/02/12/energy-saving/" target="_blank">BeAware has been interviewed by Euronews</a>. In the video, conservation potential in the residential sector is discussed together with the BeAware approach to understand and engage consumers in energy saving.</p>
<p>From <a href="http://www.euronews.net/2010/02/12/energy-saving/" target="_blank">Euronews website</a>:</p>
<blockquote><p>The results were quite a surprise. Luciano Gamberini:<br />
“The statistics are completely different from those revealed by the questionnaire. Some of the behaviour about sustainability, like leaving lights switched on at home, wasn’t credible. Almost 50 per cent of people lied in these questionnaires.”</p>
<p>To be widely accepted by users the Energy Life system has to be easy to learn, effective and engaging.</p>
<p>Engineer Massimo Bertoncini is advising the project on how to take the software to market. To do that, he says, you need to follow one straightforward rule:<br />
“We believe that the consumer wants to have just a small amount of information shown in a very clear way”.</p>
<p>[...]</p>
<p>After six months testing the system, Topi sees the constant flow of information as the main benefit for his family.<br />
“It shows where the energy goes, so of course that makes you think ‘is this really needed?’<br />
“You get the feedback immediately instead of waiting for the energy company to send you the bill half a year later.”</p></blockquote>
<p>The video will be aired 6:45 AM on Saturday 20th Feb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyawareness.eu/beaware/2010/02/beaware-at-euronews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeAware at ICT for Sustainable Homes</title>
		<link>http://www.energyawareness.eu/beaware/2009/11/beaware-at-ict-for-sustainable-homes/</link>
		<comments>http://www.energyawareness.eu/beaware/2009/11/beaware-at-ict-for-sustainable-homes/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.energyawareness.eu/beaware/?p=473</guid>
		<description><![CDATA[Giulio Jacucci, coordinator of BeAware, presented the BeAware project at the conference ICT for Sustainable Homes, November 16-17, in Nice.
The conference is a research and industry forum on how ICT can be used in buildings to reduce the energy consumption. Many projects, both research and industry initiatives, presented their solutions on this issue. One conclusion from the conference is that to be able to reach the necessary climate goals that EU has put up a transformation is critical. We already have the needed technology for this process but the market ...]]></description>
			<content:encoded><![CDATA[<p>Giulio Jacucci, coordinator of BeAware, presented the BeAware project at the conference <a href="http://www.ict-sustainablehomes.org/" target="_blank">ICT for Sustainable Homes</a>, November 16-17, in Nice.</p>
<p>The conference is a research and industry forum on how ICT can be used in buildings to reduce the energy consumption. Many projects, both research and industry initiatives, presented their solutions on this issue. One conclusion from the conference is that to be able to reach the necessary climate goals that EU has put up a transformation is critical. We already have the needed technology for this process but the market itself is not able to do this change. For that reason we need booth regulations and standards to make it happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyawareness.eu/beaware/2009/11/beaware-at-ict-for-sustainable-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICT4EE Project Award</title>
		<link>http://www.energyawareness.eu/beaware/2009/11/ict4ee-project-award/</link>
		<comments>http://www.energyawareness.eu/beaware/2009/11/ict4ee-project-award/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 08:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://www.energyawareness.eu/beaware/?p=463</guid>
		<description><![CDATA[BeAware is one of the candidates in the Best ICT4EE Project Award.
Give us a vote if you like BeAware!
http://ec.europa.eu/information_society/events/cf/ee09/item-display.cfm?login=true&#38;id=2607
]]></description>
			<content:encoded><![CDATA[<p>BeAware is one of the candidates in the <a href="http://ec.europa.eu/information_society/events/ict4ee/2009/award/index_en.htm" target="_blank">Best ICT4EE Project Award</a>.</p>
<p><a href="http://ec.europa.eu/information_society/events/cf/ee09/item-display.cfm?login=true&amp;id=2607" target="_blank">Give us a vote</a> if you like BeAware!</p>
<p><a href="http://ec.europa.eu/information_society/events/cf/ee09/item-display.cfm?login=true&amp;id=2607" target="_blank">http://ec.europa.eu/information_society/events/cf/ee09/item-display.cfm?login=true&amp;id=2607</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyawareness.eu/beaware/2009/11/ict4ee-project-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering Energy Savings through Smart Metering</title>
		<link>http://www.energyawareness.eu/beaware/2009/10/delivering-energy-savings-through-smart-metering/</link>
		<comments>http://www.energyawareness.eu/beaware/2009/10/delivering-energy-savings-through-smart-metering/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.energyawareness.eu/beaware/?p=461</guid>
		<description><![CDATA[Luciano Gamberini and Anna Spagnolli have been invited to participate to the Delivering Energy Savings through Smart Metering workshop, to be held in Oxford (UK) next 26-27 October 2009.
]]></description>
			<content:encoded><![CDATA[<p>Luciano Gamberini and Anna Spagnolli have been invited to participate to the <a href="http://www.ukerc.ac.uk/support/tiki-index.php?page=0910%2FMP%2FSmart+Metering" target="_blank">Delivering Energy Savings through Smart Metering</a> workshop, to be held in Oxford (UK) next 26-27 October 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyawareness.eu/beaware/2009/10/delivering-energy-savings-through-smart-metering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeAware at SenterNovem</title>
		<link>http://www.energyawareness.eu/beaware/2009/10/beaware-at-senternovem/</link>
		<comments>http://www.energyawareness.eu/beaware/2009/10/beaware-at-senternovem/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 08:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.energyawareness.eu/beaware/?p=446</guid>
		<description><![CDATA[
BeAware is attending SenterNovem, the first European conference on energy efficiancy and behaviour, in Maastricht October 18-20, 2009.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-447" title="SenterNovem" src="http://www.energyawareness.eu/beaware/wp-content/uploads/2009/10/luciano-300x204.jpg" alt="SenterNovem" width="300" height="204" /></p>
<p>BeAware is attending <a href="http://www.conference-energy-behaviour.nl/" target="_blank">SenterNovem</a>, the first European conference on energy efficiancy and behaviour, in Maastricht October 18-20, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyawareness.eu/beaware/2009/10/beaware-at-senternovem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
