<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeAware</title>
	<atom:link href="http://www.energyawareness.eu/beaware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyawareness.eu/beaware</link>
	<description>Boosting Energy Awareness</description>
	<lastBuildDate>Wed, 07 Jul 2010 14:28:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy Festival 2010 in Lecce</title>
		<link>http://www.energyawareness.eu/beaware/2010/07/energy-festival-2010-in-lecce/</link>
		<comments>http://www.energyawareness.eu/beaware/2010/07/energy-festival-2010-in-lecce/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:28:13 +0000</pubDate>
		<dc:creator>basen</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.energyawareness.eu/beaware/?p=651</guid>
		<description><![CDATA[Aris (an italian agency which deals with research activities, dissemination and information on energy and infrastructure), AssoElettrica (italian association of companies dealing with electricity) and Federutility (italian federation of companies dealing with energy and water plants) organised the third edition of &#8220;Festival dell&#8217;Energia&#8221; (festival of energy) in Lecce from may 20th to 23rd 2010.
Engineering has been invited for presenting BeAware outcomes in a dedicated stand for innovation projects.
Massimo Bertoncini, Pasquale Andriani, Giampaolo Fiorentino, Giuseppa Caruso have received in the stand a lot of interested visitors (the event had more than ...]]></description>
			<content:encoded><![CDATA[<p>Aris (an italian agency which deals with research activities, dissemination and information on energy and infrastructure), AssoElettrica (italian association of companies dealing with electricity) and Federutility (italian federation of companies dealing with energy and water plants) organised the third edition of &#8220;Festival dell&#8217;Energia&#8221; (festival of energy) in Lecce from may 20th to 23rd 2010.</p>
<p>Engineering has been invited for presenting BeAware outcomes in a dedicated stand for innovation projects.</p>
<p>Massimo Bertoncini, Pasquale Andriani, Giampaolo Fiorentino, Giuseppa Caruso have received in the stand a lot of interested visitors (the event had more than 20000 persons in this edition) and they presented Energy Life videos and demos. For that event, Engineering has printed an italian version of the flyer.</p>
<p>Massimo Bertoncini has been interviewed and the video has been shown in the national italian channel Italia 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyawareness.eu/beaware/2010/07/energy-festival-2010-in-lecce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeAware Conference at UNESCO</title>
		<link>http://www.energyawareness.eu/beaware/2010/07/644/</link>
		<comments>http://www.energyawareness.eu/beaware/2010/07/644/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:22:56 +0000</pubDate>
		<dc:creator>basen</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.energyawareness.eu/beaware/?p=644</guid>
		<description><![CDATA[UNESCO has organised a &#8220;Conference on Energy Conservation Practices and Awareness&#8221; in Paris on June 22nd 2010 and invited Engineering to present the BeAware project to a selected number of experts on &#8220;education for sustainable development&#8221;, &#8220;energy conservation&#8221; and &#8220;climate change&#8221;.
Massimo Bertoncini and Luigi Briguglio presented BeAware overview, objectives, outcomes, concepts and approaches, videos and a demo of Energy Life.
The audience has recognised the importance of the outcomes and expressed the interest with many feedback and questions.
UNESCO published the event with two announcements in its official web site
UNESCO has organised ...]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">UNESCO has organised a &#8220;Conference on Energy Conservation Practices and Awareness&#8221; in Paris on June 22nd 2010 and invited Engineering to present the BeAware project to a selected number of experts on &#8220;education for sustainable development&#8221;, &#8220;energy conservation&#8221; and &#8220;climate change&#8221;.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Massimo Bertoncini and Luigi Briguglio presented BeAware overview, objectives, outcomes, concepts and approaches, videos and a demo of Energy Life.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The audience has recognised the importance of the outcomes and expressed the interest with many feedback and questions.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">UNESCO published the event with two announcements in its official web site</div>
<p>UNESCO has organised a &#8220;Conference on Energy Conservation Practices and Awareness&#8221; in Paris on June 22nd 2010 and invited Engineering to present the BeAware project to a selected number of experts on &#8220;education for sustainable development&#8221;, &#8220;energy conservation&#8221; and &#8220;climate change&#8221;.</p>
<p>Massimo Bertoncini and Luigi Briguglio presented BeAware overview, objectives, outcomes, concepts and approaches, videos and a demo of Energy Life.</p>
<p>The audience has recognised the importance of the outcomes and expressed the interest with many feedback and questions.</p>
<p>UNESCO published the event with two announcements in its official web site:</p>
<ul>
<li><a href="http://www.unesco.org/new/en/unesco/events/detailview/day/22/month/6/year/2010/" target="_blank"> Summary of events on June 22nd 2010</a></li>
<li><a href="http://www.unesco.org/new/en/unesco/events/detailview/showUid/2005/" target="_blank">BeAware Conference Information</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.energyawareness.eu/beaware/2010/07/644/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeAware Energy Life presented at the Blogger Tour in Helsinki in June</title>
		<link>http://www.energyawareness.eu/beaware/2010/07/beaware-energy-life-presented-at-the-blogger-tour-in-helsinki-in-june/</link>
		<comments>http://www.energyawareness.eu/beaware/2010/07/beaware-energy-life-presented-at-the-blogger-tour-in-helsinki-in-june/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:12:23 +0000</pubDate>
		<dc:creator>basen</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.energyawareness.eu/beaware/2010/07/beaware-energy-life-presented-at-the-blogger-tour-in-helsinki-in-june/</guid>
		<description><![CDATA[International journalists and bloggers specialized in energy and cleantech businesses and technologies were invited in Finland by Finnfacts organization with the focus on Energy Efficiency and Renewable Energy.
BaseN was one of the Finnish companies hosting the Blogger Tour in Helsinki in June 14, 2010. BaseN`s Software Engineer Topi Mikkola presented the BeAware project and demonstrated the Energy Life game with great interest from the blogger group.
Articles about the Blogger Tour available on: http://delicious.com/Finnfacts/cleantechtour0610
According to Finnfacts, Finland is considered one of the most progressive countries in the world in terms of ...]]></description>
			<content:encoded><![CDATA[<p>International journalists and bloggers specialized in energy and cleantech businesses and technologies were invited in Finland by Finnfacts organization with the focus on Energy Efficiency and Renewable Energy.</p>
<p>BaseN was one of the Finnish companies hosting the Blogger Tour in Helsinki in June 14, 2010. BaseN`s Software Engineer Topi Mikkola presented the BeAware project and demonstrated the Energy Life game with great interest from the blogger group.</p>
<p>Articles about the Blogger Tour available on: http://delicious.com/Finnfacts/cleantechtour0610</p>
<p>According to Finnfacts, Finland is considered one of the most progressive countries in the world in terms of its cleantech expertise and the associated technologies. The country has an abundance of advanced technology and innovations, which can be put into use when finding solutions to environmental problems facing the globe. Finland aims to become the world´s best known cleantech country.</p>
<p>In addition to the traditional Finnish cleantech areas, the growth has been brought by smaller firms operating in the area of new materials, smart grids, recycling and measurement technologies. The Blogger Tour introduced the journalists some of the top Finnish companies on environmental technologies.</p>
<p>For further reading, please visit:<br />
www.cleantechnica.com<br />
www.treehugger.com<br />
www.greenprophet.com<br />
www.edie.ne<br />
t www.lubricants.co.uk<br />
www.planetshifter.com<br />
www.greentechmedia.com<br />
www.greenfudge.org<br />
www.grist.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyawareness.eu/beaware/2010/07/beaware-energy-life-presented-at-the-blogger-tour-in-helsinki-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo of BeAware at networking event</title>
		<link>http://www.energyawareness.eu/beaware/2010/06/demo-of-beaware-at-networking-event/</link>
		<comments>http://www.energyawareness.eu/beaware/2010/06/demo-of-beaware-at-networking-event/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 17:41:51 +0000</pubDate>
		<dc:creator>basen</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.energyawareness.eu/beaware/2010/06/demo-of-beaware-at-networking-event/</guid>
		<description><![CDATA[BeAware networking event 11.6.2010  was an informal networking meeting with people from National consumer research center (NCRC), Widsen, Delsus and from the consortium HIIT and BaseN.
 
Giulio gave a demo of EnergyLife and Pirkka Åman presented the status and plan for user research in Trial 1. Then everybody just introduced themselves and what they are doing. We might do something with NCRC and the households that volunteered (ca. 460), e.g. NRCR could involve them in an energy efficiency campaigns the are running.
]]></description>
			<content:encoded><![CDATA[<p>BeAware networking event 11.6.2010  was an informal networking meeting with people from National consumer research center (NCRC), Widsen, Delsus and from the consortium HIIT and BaseN.<br />
 <br />
Giulio gave a demo of EnergyLife and Pirkka Åman presented the status and plan for user research in Trial 1. Then everybody just introduced themselves and what they are doing. We might do something with NCRC and the households that volunteered (ca. 460), e.g. NRCR could involve them in an energy efficiency campaigns the are running.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyawareness.eu/beaware/2010/06/demo-of-beaware-at-networking-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Design assigned as reference group for smart grids</title>
		<link>http://www.energyawareness.eu/beaware/2010/06/energy-design-assigned-as-reference-group-for-smart-grids/</link>
		<comments>http://www.energyawareness.eu/beaware/2010/06/energy-design-assigned-as-reference-group-for-smart-grids/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:53:46 +0000</pubDate>
		<dc:creator>basen</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.energyawareness.eu/beaware/2010/06/energy-design-assigned-as-reference-group-for-smart-grids/</guid>
		<description><![CDATA[The Interactive Institute, Energy Design, has been invited to participate in a reference group for smart grids, arranged by the Energy Markets Inspectorate. Their government assignment includes investigating how to facilitate for the use of smart meters and smart grids. The first meeting with the reference group will be held in Stockholm, June 30.
]]></description>
			<content:encoded><![CDATA[<p>The Interactive Institute, Energy Design, has been invited to participate in a reference group for smart grids, arranged by the Energy Markets Inspectorate. Their government assignment includes investigating how to facilitate for the use of smart meters and smart grids. The first meeting with the reference group will be held in Stockholm, June 30.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyawareness.eu/beaware/2010/06/energy-design-assigned-as-reference-group-for-smart-grids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeAware and InTube organized a workshop in Stockholm</title>
		<link>http://www.energyawareness.eu/beaware/2010/04/beaware-and-intube-organized-a-workshop-in-stockholm/</link>
		<comments>http://www.energyawareness.eu/beaware/2010/04/beaware-and-intube-organized-a-workshop-in-stockholm/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:32:19 +0000</pubDate>
		<dc:creator>basen</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.energyawareness.eu/beaware/?p=621</guid>
		<description><![CDATA[BeAware and InTube met in Stockholm, April 12, at a workshop and shared experiences and talked about future possible collaborations. The BeAware team got a better understanding on what was the state of the art with InTube’s project and the InTube project team got valuable design tips on how to design a good user interface for their user application. We also had a discussion about if we saw any benefits of sharing knowledge from each other’s projects. And BeAware will evaluate the developed simulation layer that InTube has built.
]]></description>
			<content:encoded><![CDATA[<p>BeAware and InTube met in Stockholm, April 12, at a workshop and shared experiences and talked about future possible collaborations. The BeAware team got a better understanding on what was the state of the art with InTube’s project and the InTube project team got valuable design tips on how to design a good user interface for their user application. We also had a discussion about if we saw any benefits of sharing knowledge from each other’s projects. And BeAware will evaluate the developed simulation layer that InTube has built.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyawareness.eu/beaware/2010/04/beaware-and-intube-organized-a-workshop-in-stockholm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeAware presented at Greembed 2010, April 12</title>
		<link>http://www.energyawareness.eu/beaware/2010/04/beaware-presented-at-greembed-2010-april-12/</link>
		<comments>http://www.energyawareness.eu/beaware/2010/04/beaware-presented-at-greembed-2010-april-12/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:27:21 +0000</pubDate>
		<dc:creator>basen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Greembed]]></category>
		<category><![CDATA[InTube]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.energyawareness.eu/beaware/2010/04/beaware-presented-at-greembed-2010-april-12/</guid>
		<description><![CDATA[Carin Torstensson, from Interactive Institute, presented BeAware at the conference Greembed 2010 (http://www.artist-embedded.org/artist/Overview,1928.html).  She also arranged an interactive session together with the European project InTube which included a short quiz on energy awareness and a brainstorming session with the audience on “user interfaces for energy awareness: content and layout”. GREEMBED 2010 aims at bringing together experts, researchers, and practitioners, from the embedded systems community, who are interested on research and development of embedded system infrastructures, methods, and tools for green and smart energy-efficient applications. 
]]></description>
			<content:encoded><![CDATA[<p>Carin Torstensson, from Interactive Institute, presented BeAware at the conference Greembed 2010 (http://www.artist-embedded.org/artist/Overview,1928.html).  She also arranged an interactive session together with the European project InTube which included a short quiz on energy awareness and a brainstorming session with the audience on “user interfaces for energy awareness: content and layout”. GREEMBED 2010 aims at bringing together experts, researchers, and practitioners, from the embedded systems community, who are interested on research and development of embedded system infrastructures, methods, and tools for green and smart energy-efficient applications. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyawareness.eu/beaware/2010/04/beaware-presented-at-greembed-2010-april-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeAware exhibited at NordBygg, March 23-26</title>
		<link>http://www.energyawareness.eu/beaware/2010/04/beaware-exhibited-at-nordbygg-march-23-26/</link>
		<comments>http://www.energyawareness.eu/beaware/2010/04/beaware-exhibited-at-nordbygg-march-23-26/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:26:01 +0000</pubDate>
		<dc:creator>basen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Nordbygg]]></category>

		<guid isPermaLink="false">http://www.energyawareness.eu/beaware/2010/04/beaware-exhibited-at-nordbygg-march-23-26/</guid>
		<description><![CDATA[BeAware has been exhibited at NordBygg (www.nordbygg.se), the most important meeting place for people living in the Nordic countries and working in the building sector. Over 59 000 people visited this exhibition where Energy efficiency was the focus this year. BeAware was presented by Interactive Institute in the section called “Materialbibliotektet”. The target group for this section of the exhibition was the best architects, industrial designers and product developers in Sweden.
]]></description>
			<content:encoded><![CDATA[<p>BeAware has been exhibited at NordBygg (www.nordbygg.se), the most important meeting place for people living in the Nordic countries and working in the building sector. Over 59 000 people visited this exhibition where Energy efficiency was the focus this year. BeAware was presented by Interactive Institute in the section called “Materialbibliotektet”. The target group for this section of the exhibition was the best architects, industrial designers and product developers in Sweden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyawareness.eu/beaware/2010/04/beaware-exhibited-at-nordbygg-march-23-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruitment of test households</title>
		<link>http://www.energyawareness.eu/beaware/2010/03/recruitment-of-test-households/</link>
		<comments>http://www.energyawareness.eu/beaware/2010/03/recruitment-of-test-households/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:10:46 +0000</pubDate>
		<dc:creator>basen</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.energyawareness.eu/beaware/?p=613</guid>
		<description><![CDATA[We are looking for families in the area of Helsinki (Finland) or Catania (Italy) willing to participate in trials of the BeAware project, a European research project concerned with the monitoring of household energy consumption. Energy consumption data will be gathered, processed and displayed using appropriate devices that will be supplied to the participants for the duration of the trial.
Data on the energy consumption of their own homes and individual devices will be accessible via web pages or third-generation mobile only to the participants and in protected mode. If you wish to participate ...]]></description>
			<content:encoded><![CDATA[<p>We are looking for families in the area of Helsinki (Finland) or Catania (Italy) willing to participate in trials of the BeAware project, a European research project concerned with the monitoring of household energy consumption. Energy consumption data will be gathered, processed and displayed using appropriate devices that will be supplied to the participants for the duration of the trial.</p>
<p>Data on the energy consumption of their own homes and individual devices will be accessible via web pages or third-generation mobile only to the participants and in protected mode. If you wish to participate or find out more visit the web site: <a title="Recruitment" href="http://www.energyawareness.eu/beaware/recruitment-of-test-households/" target="_self">http://www.energyawareness.eu/beaware/recruitment-of-test-households</a>/</p>
<p>There is no financial remuneration provided for participating families.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyawareness.eu/beaware/2010/03/recruitment-of-test-households/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeAware Present at ICT4EE</title>
		<link>http://www.energyawareness.eu/beaware/2010/02/beaware-present-at-ict4ee/</link>
		<comments>http://www.energyawareness.eu/beaware/2010/02/beaware-present-at-ict4ee/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.energyawareness.eu/beaware/?p=571</guid>
		<description><![CDATA[BeAware will be present at the high level event ICT4EE in Brussels February 23-24. The Commission has recognized that ICTs and ICT-based innovations may provide one of the potentially most cost-effective means to achieve the 2020 targets. For that reason they aim at creating a policy framework that will allow the energy-saving potential of ICTs to be widely recognized and exploited and this will be discussed at this event. The project team of BeAware will show their first working prototype called Energy Life. The visitors in BeAware’s booth can also ...]]></description>
			<content:encoded><![CDATA[<p>BeAware will be present at the high level event <a href="http://ec.europa.eu/information_society/events/ict4ee/2009/index_en.htm" target="_blank">ICT4EE in Brussels </a>February 23-24. The Commission has recognized that ICTs and ICT-based innovations may provide one of the potentially most cost-effective means to achieve the 2020 targets. For that reason they aim at creating a policy framework that will allow the energy-saving potential of ICTs to be widely recognized and exploited and this will be discussed at this event. The project team of BeAware will show their first working prototype called Energy Life. The visitors in BeAware’s booth can also answer an on-line survey and be able to win an iPod touch, including the prototype Energy Life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyawareness.eu/beaware/2010/02/beaware-present-at-ict4ee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
